|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/26/09 | Miami, Florida | $139 | Bahamas |
| 1/2/10 | Miami, Florida | $99 | Bahamas |
| 12/26/09 | Port Canaveral (Orlando), Florida | $139 | Bahamas |
| 1/2/10 | Port Canaveral (Orlando), Florida | $147 | Bahamas |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/23/09 | San Diego, California | $149 | Mexico |
| 12/4/09 | San Diego, California | $139 | Mexico |
| 12/11/09 | San Diego, California | $149 | Mexico |
| 1/8/10 | San Diego, California | $159 | Mexico |
| 1/15/10 | San Diego, California | $169 | Mexico |
| 11/27/09 | Miami, Florida | $179 | Bahamas |
| 12/4/09 | Miami, Florida | $179 | Bahamas |
| 12/11/09 | Miami, Florida | $179 | Bahamas |
| 12/18/09 | Miami, Florida | $269 | Bahamas |
| 12/21/09 | Miami, Florida | $269 | Bahamas |
| 12/28/09 | Miami, Florida | $339 | Bahamas |
| 1/8/10 | Miami, Florida | $209 | Bahamas |
| 1/22/10 | Miami, Florida | $209 | Bahamas |
| 1/29/10 | Miami, Florida | $229 | Bahamas |
| 11/27/09 | Los Angeles, California | $404 | Mexico |
| 12/4/09 | Los Angeles, California | $314 | Mexico |
| 12/11/09 | Los Angeles, California | $159 | Mexico |
| 12/18/09 | Los Angeles, California | $249 | Mexico |
| 12/21/09 | Los Angeles (Long Beach), California | $254 | Mexico |
| 12/28/09 | Los Angeles (Long Beach), California | $329 | Mexico |
| 1/8/10 | Los Angeles, California | $229 | Mexico |
| 1/15/10 | Los Angeles, California | $259 | Mexico |
| 1/22/10 | Los Angeles, California | $249 | Mexico |
| 11/26/09 | Port Canaveral (Orlando), Florida | $309 | Bahamas |
| 12/3/09 | Port Canaveral (Orlando), Florida | $219 | Bahamas |
| 12/10/09 | Port Canaveral (Orlando), Florida | $219 | Bahamas |
| 12/17/09 | Port Canaveral (Orlando), Florida | $329 | Bahamas |
| 1/7/10 | Port Canaveral (Orlando), Florida | $199 | Bahamas |
| 1/14/10 | Port Canaveral (Orlando), Florida | $219 | Bahamas |
| 1/21/10 | Port Canaveral (Orlando), Florida | $239 | Bahamas |
| 2/4/10 | Port Canaveral (Orlando), Florida | $239 | Bahamas |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/27/09 | Miami, Florida | $3,725 | Bahamas |
| 12/4/09 | Miami, Florida | $145 | Bahamas |
| 12/11/09 | Miami, Florida | $136 | Bahamas |
| 12/18/09 | Miami, Florida | $145 | Bahamas |
| 1/8/10 | Miami, Florida | $154 | Bahamas |
| 1/15/10 | Miami, Florida | $154 | Bahamas |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/4/09 | Singapore, Singapore | $369 | Southeast Asia |
| 12/11/09 | Singapore, Singapore | $359 | Southeast Asia |
| 12/18/09 | Singapore, Singapore | $409 | Southeast Asia |
| 11/27/09 | Miami, Florida | $339 | Bahamas |
| 12/4/09 | Miami, Florida | $149 | Bahamas |
| 12/11/09 | Miami, Florida | $159 | Bahamas |
| 12/18/09 | Miami, Florida | $169 | Bahamas |
| 11/27/09 | Port Canaveral (Orlando), Florida | $369 | Bahamas |
| 12/4/09 | Port Canaveral (Orlando), Florida | $139 | Bahamas |
| 12/11/09 | Port Canaveral (Orlando), Florida | $159 | Bahamas |
| 12/18/09 | Port Canaveral (Orlando), Florida | $249 | Bahamas |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/26/09 | Miami, Florida | $219 | Western Caribbean |
| 12/10/09 | Miami, Florida | $199 | Western Caribbean |
| 1/14/10 | Galveston, Texas | $389 | Western Caribbean |
| 11/26/09 | San Diego, California | $309 | Mexico |
| 11/30/09 | San Diego, California | $139 | Mexico |
| 12/7/09 | San Diego, California | $139 | Mexico |
| 12/14/09 | San Diego, California | $139 | Mexico |
| 12/18/09 | San Diego, California | $269 | Mexico |
| 12/22/09 | San Diego, California | $349 | Mexico |
| 12/31/09 | San Diego, California | $419 | Mexico |
| 1/4/10 | San Diego, California | $249 | Mexico |
| 1/11/10 | San Diego, California | $209 | Mexico |
| 11/26/09 | Mobile, Alabama | $379 | Western Caribbean |
| 12/10/09 | Mobile, Alabama | $239 | Western Caribbean |
| 1/7/10 | Mobile, Alabama | $299 | Western Caribbean |
| 1/21/10 | Mobile, Alabama | $279 | Western Caribbean |
| 2/4/10 | Mobile, Alabama | $259 | Western Caribbean |
| 12/3/09 | Jacksonville, Florida | $269 | Bahamas |
| 11/23/09 | Miami, Florida | $209 | Western Caribbean |
| 11/30/09 | Miami, Florida | $119 | Western Caribbean |
| 12/7/09 | Miami, Florida | $179 | Western Caribbean |
| 12/14/09 | Miami, Florida | $199 | Western Caribbean |
| 12/24/09 | Miami, Florida | $499 | Western Caribbean |
| 1/11/10 | Miami, Florida | $189 | Western Caribbean |
| 1/18/10 | Miami, Florida | $239 | Western Caribbean |
| 1/25/10 | Miami, Florida | $199 | Western Caribbean |
| 2/1/10 | Miami, Florida | $229 | Western Caribbean |
| 12/10/09 | Tampa, Florida | $229 | Western Caribbean |
| 2/4/10 | Tampa, Florida | $299 | Western Caribbean |
| 11/30/09 | Los Angeles (Long Beach), California | $169 | Mexico |
| 12/7/09 | Los Angeles (Long Beach), California | $199 | Mexico |
| 12/14/09 | Los Angeles (Long Beach), California | $189 | Mexico |
| 12/24/09 | Los Angeles (Long Beach), California | $434 | Mexico |
| 12/31/09 | Los Angeles (Long Beach), California | $414 | Mexico |
| 1/4/10 | Los Angeles (Long Beach), California | $234 | Mexico |
| 1/11/10 | Los Angeles (Long Beach), California | $259 | Mexico |
| 1/18/10 | Los Angeles (Long Beach), California | $219 | Mexico |
| 1/25/10 | Los Angeles (Long Beach), California | $194 | Mexico |
| 11/22/09 | Port Canaveral (Orlando), Florida | $279 | Bahamas |
| 11/29/09 | Port Canaveral (Orlando), Florida | $189 | Bahamas |
| 12/6/09 | Port Canaveral (Orlando), Florida | $189 | Bahamas |
| 12/13/09 | Port Canaveral (Orlando), Florida | $199 | Bahamas |
| 12/27/09 | Port Canaveral (Orlando), Florida | $519 | Bahamas |
| 1/24/10 | Port Canaveral (Orlando), Florida | $209 | Bahamas |
| 1/31/10 | Port Canaveral (Orlando), Florida | $209 | Bahamas |
| 12/3/09 | New Orleans, Louisiana | $249 | Western Caribbean |
| 1/28/10 | New Orleans, Louisiana | $299 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/17/09 | Miami, Florida | $299 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/23/09 | Miami, Florida | Check Availability | Bahamas |
| 11/30/09 | Miami, Florida | $118 | Bahamas |
| 12/7/09 | Miami, Florida | $155 | Bahamas |
| 12/14/09 | Miami, Florida | $146 | Bahamas |
| 12/21/09 | Miami, Florida | $285 | Bahamas |
| 1/4/10 | Miami, Florida | $192 | Bahamas |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/3/09 | Tampa, Florida | $299 | Western Caribbean |
| 12/17/09 | Tampa, Florida | $349 | Western Caribbean |
| 1/14/10 | Tampa, Florida | $259 | Western Caribbean |
| 1/28/10 | Tampa, Florida | $199 | Western Caribbean |
| 2/11/10 | Tampa, Florida | $225 | Western Caribbean |
| 3/11/10 | Tampa, Florida | $263 | Western Caribbean |
| 11/30/09 | Singapore, Singapore | $309 | Southeast Asia |
| 12/7/09 | Singapore, Singapore | $409 | Southeast Asia |
| 12/14/09 | Singapore, Singapore | $327 | Southeast Asia |
| 1/14/10 | Singapore, Singapore | $473 | Southeast Asia |
| 11/23/09 | Miami, Florida | $254 | Bahamas |
| 11/30/09 | Miami, Florida | $109 | Bahamas |
| 12/7/09 | Miami, Florida | $174 | Bahamas |
| 12/14/09 | Miami, Florida | $149 | Bahamas |
| 1/4/10 | Miami, Florida | $239 | Bahamas |
| 1/11/10 | Miami, Florida | $199 | Bahamas |
| 1/18/10 | Miami, Florida | $209 | Bahamas |
| 1/25/10 | Miami, Florida | $185 | Bahamas |
| 2/22/10 | Miami, Florida | $199 | Bahamas |
| 3/1/10 | Miami, Florida | $199 | Bahamas |
| 11/23/09 | Port Canaveral (Orlando), Florida | $409 | Bahamas |
| 11/30/09 | Port Canaveral (Orlando), Florida | $139 | Bahamas |
| 12/7/09 | Port Canaveral (Orlando), Florida | $139 | Bahamas |
| 12/14/09 | Port Canaveral (Orlando), Florida | $139 | Bahamas |
| 1/4/10 | Port Canaveral (Orlando), Florida | $160 | Bahamas |
| 1/11/10 | Port Canaveral (Orlando), Florida | $157 | Bahamas |
| 1/18/10 | Port Canaveral (Orlando), Florida | $145 | Bahamas |
| 2/15/10 | Port Canaveral (Orlando), Florida | $219 | Bahamas |
| 2/22/10 | Port Canaveral (Orlando), Florida | $189 | Bahamas |
| 3/1/10 | Port Canaveral (Orlando), Florida | $219 | Bahamas |
| 12/10/09 | Miami, Florida | $189 | Western Caribbean |
| 12/24/09 | Miami, Florida | $499 | Western Caribbean |
| 1/7/10 | Miami, Florida | $199 | Western Caribbean |
| 1/21/10 | Miami, Florida | $199 | Western Caribbean |
| 2/4/10 | Miami, Florida | $199 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/30/09 | Miami, Florida | $229 | Western Caribbean |
| 12/5/09 | Miami, Florida | $429 | Western Caribbean |
| 12/14/09 | Miami, Florida | $249 | Eastern Caribbean |
| 12/19/09 | Miami, Florida | $529 | Western Caribbean |
| 12/28/09 | Miami, Florida | $649 | Eastern Caribbean |
| 1/2/10 | Miami, Florida | $399 | Western Caribbean |
| 1/30/10 | Miami, Florida | $299 | Western Caribbean |
| 11/23/09 | Galveston, Texas | $329 | Western Caribbean |
| 11/28/09 | Galveston, Texas | $379 | Western Caribbean |
| 12/7/09 | Galveston, Texas | $479 | Western Caribbean |
| 12/12/09 | Galveston, Texas | $479 | Western Caribbean |
| 1/4/10 | Galveston, Texas | $579 | Western Caribbean |
| 1/9/10 | Galveston, Texas | $409 | Western Caribbean |
| 1/18/10 | Galveston, Texas | $359 | Western Caribbean |
| 1/23/10 | Galveston, Texas | $329 | Western Caribbean |
| 4/5/10 | San Diego, California | $439 | Mexico |
| 11/30/09 | Mobile, Alabama | $259 | Western Caribbean |
| 12/5/09 | Mobile, Alabama | $279 | Western Caribbean |
| 12/14/09 | Mobile, Alabama | $319 | Western Caribbean |
| 12/19/09 | Mobile, Alabama | $489 | Western Caribbean |
| 1/2/10 | Mobile, Alabama | $389 | Western Caribbean |
| 1/11/10 | Mobile, Alabama | $289 | Western Caribbean |
| 1/16/10 | Mobile, Alabama | $309 | Western Caribbean |
| 1/25/10 | Mobile, Alabama | $299 | Western Caribbean |
| 1/30/10 | Mobile, Alabama | $329 | Western Caribbean |
| 3/22/10 | Mobile, Alabama | $409 | Western Caribbean |
| 11/23/09 | Jacksonville, Florida | $299 | Bahamas |
| 11/28/09 | Jacksonville, Florida | $399 | Bahamas |
| 12/7/09 | Jacksonville, Florida | $479 | Bahamas |
| 12/12/09 | Jacksonville, Florida | $339 | Bahamas |
| 12/21/09 | Jacksonville, Florida | $449 | Bahamas |
| 11/30/09 | Tampa, Florida | $349 | Western Caribbean |
| 12/5/09 | Tampa, Florida | $369 | Western Caribbean |
| 4/10/10 | Tampa, Florida | $419 | Western Caribbean |
| 11/28/09 | New Orleans, Louisiana | $249 | Western Caribbean |
| 12/7/09 | New Orleans, Louisiana | $249 | Western Caribbean |
| 1/23/10 | New Orleans, Louisiana | $249 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/12/09 | Miami, Florida | $239 | Western Caribbean |
| 1/4/10 | Miami, Florida | $319 | Western Caribbean |
| 1/18/10 | Miami, Florida | $269 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/29/09 | Miami, Florida | $211 | Western Caribbean |
| 12/13/09 | Miami, Florida | $322 | Western Caribbean |
| 1/10/10 | Miami, Florida | $257 | Western Caribbean |
| 1/24/10 | Miami, Florida | $257 | Western Caribbean |
| 2/7/10 | Miami, Florida | $257 | Western Caribbean |
| 3/7/10 | Miami, Florida | $285 | Western Caribbean |
| 3/21/10 | Miami, Florida | $285 | Western Caribbean |
| 4/4/10 | Miami, Florida | $285 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/23/09 | Fort Lauderdale (Port Everglades), Florida | $329 | Western Caribbean |
| 1/4/10 | Tampa, Florida | $249 | Western Caribbean |
| 1/9/10 | Tampa, Florida | $269 | Western Caribbean |
| 12/21/09 | Singapore, Singapore | $479 | Southeast Asia |
| 12/30/09 | Singapore, Singapore | Check Availability | Southeast Asia |
| 1/4/10 | Singapore, Singapore | Check Availability | Southeast Asia |
| 1/9/10 | Singapore, Singapore | Check Availability | Southeast Asia |
| 12/21/09 | Miami, Florida | $439 | Bahamas |
| 11/30/09 | Miami, Florida | $209 | Western Caribbean |
| 12/5/09 | Miami, Florida | $219 | Western Caribbean |
| 12/14/09 | Miami, Florida | $249 | Western Caribbean |
| 12/28/09 | Miami, Florida | $799 | Western Caribbean |
| 1/11/10 | Miami, Florida | $299 | Western Caribbean |
| 1/16/10 | Miami, Florida | $229 | Western Caribbean |
| 1/30/10 | Miami, Florida | $229 | Western Caribbean |
| 2/13/10 | Miami, Florida | $329 | Western Caribbean |
| 2/22/10 | Miami, Florida | $419 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/13/09 | Fort Lauderdale (Port Everglades), Florida | $449 | Western Caribbean |
| 1/10/10 | Fort Lauderdale (Port Everglades), Florida | $479 | Western Caribbean |
| 1/24/10 | Fort Lauderdale (Port Everglades), Florida | $379 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 4/25/10 | Los Angeles, California | $286 | Mexico |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/6/09 | Fort Lauderdale (Port Everglades), Florida | $349 | Western Caribbean |
| 12/20/09 | Fort Lauderdale (Port Everglades), Florida | $1,049 | Western Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/22/09 | Galveston, Texas | $449 | Western Caribbean |
| 11/29/09 | Galveston, Texas | $479 | Western Caribbean |
| 12/6/09 | Galveston, Texas | $469 | Western Caribbean |
| 12/13/09 | Galveston, Texas | $549 | Eastern Caribbean |
| 12/20/09 | Galveston, Texas | $909 | Western Caribbean |
| 1/3/10 | Galveston, Texas | $569 | Western Caribbean |
| 1/10/10 | Galveston, Texas | $629 | Eastern Caribbean |
| 1/17/10 | Galveston, Texas | $499 | Western Caribbean |
| 1/24/10 | Galveston, Texas | $569 | Western Caribbean |
| 1/31/10 | Galveston, Texas | $469 | Western Caribbean |
| 2/7/10 | Galveston, Texas | $519 | Eastern Caribbean |
| 2/14/10 | Galveston, Texas | $459 | Western Caribbean |
| 2/21/10 | Galveston, Texas | $469 | Western Caribbean |
| 2/28/10 | Galveston, Texas | $469 | Western Caribbean |
| 3/21/10 | Galveston, Texas | $609 | Western Caribbean |
| 3/28/10 | Galveston, Texas | $639 | Western Caribbean |
| 4/4/10 | Galveston, Texas | $679 | Eastern Caribbean |
| 12/12/09 | Port Canaveral (Orlando), Florida | $439 | Western Caribbean |
| 11/29/09 | Miami, Florida | $259 | Western Caribbean |
| 12/6/09 | Miami, Florida | $409 | Eastern Caribbean |
| 12/13/09 | Miami, Florida | $359 | Western Caribbean |
| 12/20/09 | Miami, Florida | $799 | Eastern Caribbean |
| 12/27/09 | Miami, Florida | $869 | Western Caribbean |
| 1/3/10 | Miami, Florida | $539 | Eastern Caribbean |
| 1/10/10 | Miami, Florida | $439 | Western Caribbean |
| 1/17/10 | Miami, Florida | $519 | Eastern Caribbean |
| 1/24/10 | Miami, Florida | $489 | Western Caribbean |
| 2/14/10 | Miami, Florida | $509 | Eastern Caribbean |
| 2/21/10 | Miami, Florida | $479 | Western Caribbean |
| 2/28/10 | Miami, Florida | $549 | Eastern Caribbean |
| 3/7/10 | Miami, Florida | $479 | Western Caribbean |
| 3/14/10 | Miami, Florida | $589 | Eastern Caribbean |
| 3/21/10 | Miami, Florida | $429 | Western Caribbean |
| 3/28/10 | Miami, Florida | $649 | Eastern Caribbean |
| 4/4/10 | Miami, Florida | $599 | Western Caribbean |
| 4/11/10 | Miami, Florida | $539 | Eastern Caribbean |
| 11/22/09 | Tampa, Florida | $699 | Western Caribbean |
| 11/29/09 | Tampa, Florida | $349 | Western Caribbean |
| 12/6/09 | Tampa, Florida | $549 | Western Caribbean |
| 12/13/09 | Tampa, Florida | $529 | Western Caribbean |
| 12/20/09 | Tampa, Florida | $979 | Western Caribbean |
| 1/3/10 | Tampa, Florida | $549 | Western Caribbean |
| 1/10/10 | Tampa, Florida | $549 | Western Caribbean |
| 1/17/10 | Tampa, Florida | $549 | Western Caribbean |
| 1/24/10 | Tampa, Florida | $529 | Western Caribbean |
| 1/31/10 | Tampa, Florida | $529 | Western Caribbean |
| 2/7/10 | Tampa, Florida | $549 | Western Caribbean |
| 2/21/10 | Tampa, Florida | $549 | Western Caribbean |
| 2/28/10 | Tampa, Florida | $499 | Western Caribbean |
| 3/7/10 | Tampa, Florida | $499 | Western Caribbean |
| 3/21/10 | Tampa, Florida | $499 | Western Caribbean |
| 11/28/09 | Miami, Florida | $349 | Eastern Caribbean |
| 12/5/09 | Miami, Florida | $409 | Western Caribbean |
| 12/12/09 | Miami, Florida | $479 | Eastern Caribbean |
| 12/19/09 | Miami, Florida | $659 | Western Caribbean |
| 1/2/10 | Miami, Florida | $489 | Western Caribbean |
| 1/9/10 | Miami, Florida | $599 | Eastern Caribbean |
| 1/16/10 | Miami, Florida | $439 | Western Caribbean |
| 1/23/10 | Miami, Florida | $529 | Eastern Caribbean |
| 1/30/10 | Miami, Florida | $409 | Western Caribbean |
| 2/6/10 | Miami, Florida | $549 | Eastern Caribbean |
| 2/13/10 | Miami, Florida | $449 | Western Caribbean |
| 2/27/10 | Miami, Florida | $459 | Western Caribbean |
| 3/6/10 | Miami, Florida | $549 | Eastern Caribbean |
| 3/13/10 | Miami, Florida | $499 | Western Caribbean |
| 3/20/10 | Miami, Florida | $599 | Eastern Caribbean |
| 3/27/10 | Miami, Florida | $619 | Western Caribbean |
| 4/3/10 | Miami, Florida | $649 | Eastern Caribbean |
| 4/10/10 | Miami, Florida | $479 | Western Caribbean |
| 11/22/09 | Baltimore, Maryland | $719 | Bahamas |
| 11/29/09 | Baltimore, Maryland | $1,249 | Bahamas |
| 12/6/09 | Baltimore, Maryland | $1,399 | Bahamas |
| 12/13/09 | Baltimore, Maryland | $559 | Bahamas |
| 12/20/09 | Baltimore, Maryland | $979 | Bahamas |
| 1/3/10 | Baltimore, Maryland | $679 | Bahamas |
| 1/10/10 | Baltimore, Maryland | $549 | Bahamas |
| 1/17/10 | Baltimore, Maryland | $559 | Bahamas |
| 1/24/10 | Baltimore, Maryland | $499 | Bahamas |
| 1/31/10 | Baltimore, Maryland | $529 | Bahamas |
| 2/7/10 | Baltimore, Maryland | $549 | Bahamas |
| 2/14/10 | Baltimore, Maryland | $649 | Bahamas |
| 2/21/10 | Baltimore, Maryland | $479 | Bahamas |
| 2/28/10 | Baltimore, Maryland | $469 | Bahamas |
| 3/7/10 | Baltimore, Maryland | $599 | Bahamas |
| 3/14/10 | Baltimore, Maryland | $609 | Bahamas |
| 3/21/10 | Baltimore, Maryland | $579 | Bahamas |
| 4/4/10 | San Diego, California | $509 | Mexico |
| 11/22/09 | Los Angeles (Long Beach), California | $509 | Mexico |
| 11/29/09 | Los Angeles (Long Beach), California | $319 | Mexico |
| 12/6/09 | Los Angeles (Long Beach), California | $399 | Mexico |
| 12/13/09 | Los Angeles (Long Beach), California | $319 | Mexico |
| 12/20/09 | Los Angeles (Long Beach), California | $649 | Mexico |
| 1/3/10 | Los Angeles (Long Beach), California | $399 | Mexico |
| 1/10/10 | Los Angeles (Long Beach), California | $369 | Mexico |
| 1/24/10 | Los Angeles (Long Beach), California | $459 | Mexico |
| 1/31/10 | Los Angeles (Long Beach), California | $349 | Mexico |
| 12/12/09 | New Orleans, Louisiana | $549 | Eastern Caribbean |
| 12/19/09 | New Orleans, Louisiana | $729 | Western Caribbean |
| 1/16/10 | New Orleans, Louisiana | $449 | Western Caribbean |
| 2/13/10 | New Orleans, Louisiana | $599 | Western Caribbean |
| 3/13/10 | New Orleans, Louisiana | $699 | Western Caribbean |
| 11/22/09 | Miami, Florida | $299 | Western Caribbean |
| 11/29/09 | Miami, Florida | $259 | Western Caribbean |
| 12/6/09 | Miami, Florida | $349 | Western Caribbean |
| 12/13/09 | Miami, Florida | $379 | Western Caribbean |
| 12/20/09 | Miami, Florida | $779 | Western Caribbean |
| 12/27/09 | Miami, Florida | $869 | Western Caribbean |
| 1/3/10 | Miami, Florida | $489 | Western Caribbean |
| 1/10/10 | Miami, Florida | $439 | Western Caribbean |
| 1/17/10 | Miami, Florida | $439 | Western Caribbean |
| 1/24/10 | Miami, Florida | $439 | Western Caribbean |
| 1/31/10 | Miami, Florida | $459 | Western Caribbean |
| 2/7/10 | Miami, Florida | $479 | Western Caribbean |
| 2/14/10 | Miami, Florida | $449 | Western Caribbean |
| 2/21/10 | Miami, Florida | $479 | Western Caribbean |
| 2/28/10 | Miami, Florida | $429 | Western Caribbean |
| 3/7/10 | Miami, Florida | $479 | Western Caribbean |
| 3/14/10 | Miami, Florida | $499 | Western Caribbean |
| 3/21/10 | Miami, Florida | $429 | Western Caribbean |
| 3/28/10 | Miami, Florida | $619 | Western Caribbean |
| 4/4/10 | Miami, Florida | $619 | Western Caribbean |
| 4/11/10 | Miami, Florida | $409 | Western Caribbean |
| 11/22/09 | San Juan, Puerto Rico | $699 | Southern Caribbean |
| 11/29/09 | San Juan, Puerto Rico | $479 | Southern Caribbean |
| 12/6/09 | San Juan, Puerto Rico | $429 | Southern Caribbean |
| 12/13/09 | San Juan, Puerto Rico | $449 | Southern Caribbean |
| 12/20/09 | San Juan, Puerto Rico | $619 | Southern Caribbean |
| 12/27/09 | San Juan, Puerto Rico | $649 | Southern Caribbean |
| 1/3/10 | San Juan, Puerto Rico | $679 | Southern Caribbean |
| 1/10/10 | San Juan, Puerto Rico | $549 | Southern Caribbean |
| 1/17/10 | San Juan, Puerto Rico | $499 | Southern Caribbean |
| 1/24/10 | San Juan, Puerto Rico | $479 | Southern Caribbean |
| 1/31/10 | San Juan, Puerto Rico | $429 | Southern Caribbean |
| 2/7/10 | San Juan, Puerto Rico | $469 | Southern Caribbean |
| 2/14/10 | San Juan, Puerto Rico | $499 | Southern Caribbean |
| 2/21/10 | San Juan, Puerto Rico | $479 | Southern Caribbean |
| 3/7/10 | San Juan, Puerto Rico | $449 | Southern Caribbean |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 12/13/09 | Fort Lauderdale (Port Everglades), Florida | $799 | Eastern Caribbean |
| 12/20/09 | Fort Lauderdale (Port Everglades), Florida | $1,399 | Eastern Caribbean |
| 12/27/09 | Fort Lauderdale (Port Everglades), Florida | $1,299 | Eastern Caribbean |
| 12/26/09 | San Juan, Puerto Rico | $799 | Southern Caribbean |
| 12/6/09 | Baltra, Galapagos Islands | $3,599 | South Pacific |
| 12/20/09 | Baltra, Galapagos Islands | Check Availability | South Pacific |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 11/22/09 | Barcelona, Spain | Check Availability | Mediterranean |
| 12/12/09 | New York, New York | $429 | Bahamas |
| 12/19/09 | New York, New York | $662 | Bahamas |
| 12/26/09 | New York, New York | $1,322 | Bahamas |
| 2/13/10 | New York, New York | $848 | Bahamas |
| 2/20/10 | New York, New York | $522 | Bahamas |
| 2/27/10 | New York, New York | $597 | Bahamas |
| 3/6/10 | New York, New York | $522 | Bahamas |
| 3/13/10 | New York, New York | $615 | Bahamas |
| 11/22/09 | Miami, Florida | Check Availability | Western Caribbean |
| 11/29/09 | Miami, Florida | $260 | Western Caribbean |
| 12/6/09 | Miami, Florida | $409 | Western Caribbean |
| 12/13/09 | Miami, Florida | $334 | Western Caribbean |
| 12/20/09 | Miami, Florida | $660 | Western Caribbean |
| 12/27/09 | Miami, Florida | $660 | Western Caribbean |
| 1/3/10 | Miami, Florida | $381 | Western Caribbean |
| 1/10/10 | Miami, Florida | $334 | Western Caribbean |
| 1/17/10 | Miami, Florida | $334 | Western Caribbean |
| 1/24/10 | Miami, Florida | $334 | Western Caribbean |
| 1/31/10 | Miami, Florida | $381 | Western Caribbean |
| 2/7/10 | Miami, Florida | $381 | Western Caribbean |
| 2/14/10 | Miami, Florida | $409 | Western Caribbean |
| 2/21/10 | Miami, Florida | $409 | Western Caribbean |
| 2/28/10 | Miami, Florida | $427 | Western Caribbean |
| 3/7/10 | Miami, Florida | $427 | Western Caribbean |
| 3/14/10 | Miami, Florida | $427 | Western Caribbean |
| 3/21/10 | Miami, Florida | $427 | Western Caribbean |
| 3/28/10 | Miami, Florida | $567 | Western Caribbean |
| 4/4/10 | Miami, Florida | $520 | Western Caribbean |
| 11/28/09 | Miami, Florida | $316 | Eastern Caribbean |
| 12/5/09 | Miami, Florida | $455 | Eastern Caribbean |
| 12/12/09 | Miami, Florida | $316 | Eastern Caribbean |
| 12/19/09 | Miami, Florida | $613 | Eastern Caribbean |
| 12/26/09 | Miami, Florida | $846 | Eastern Caribbean |
| 1/2/10 | Miami, Florida | $474 | Eastern Caribbean |
| 1/9/10 | Miami, Florida | $409 | Eastern Caribbean |
| 1/16/10 | Miami, Florida | $427 | Eastern Caribbean |
| 1/23/10 | Miami, Florida | $427 | Eastern Caribbean |
| 1/30/10 | Miami, Florida | $455 | Eastern Caribbean |
| 2/6/10 | Miami, Florida | $474 | Eastern Caribbean |
| 2/13/10 | Miami, Florida | $567 | Eastern Caribbean |
| 2/20/10 | Miami, Florida | $520 | Eastern Caribbean |
| 2/27/10 | Miami, Florida | $520 | Eastern Caribbean |
| 3/6/10 | Miami, Florida | $520 | Eastern Caribbean |
| 3/13/10 | Miami, Florida | $613 | Eastern Caribbean |
| 3/20/10 | Miami, Florida | $520 | Eastern Caribbean |
| 3/27/10 | Miami, Florida | $613 | Eastern Caribbean |
| 4/3/10 | Miami, Florida | $660 | Eastern Caribbean |
| 4/24/10 | Los Angeles, California | $285 | Pacific Northwest |
