|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/5/10 | Vancouver, BC, Canada | $749 | Alaska |
| 5/11/10 | Seattle, Washington | $1,019 | Alaska |
| 5/18/10 | Seattle, Washington | $979 | Alaska |
| 5/25/10 | Seattle, Washington | $939 | Alaska |
| 6/1/10 | Seattle, Washington | $979 | Alaska |
| 8/24/10 | Seattle, Washington | $899 | Alaska |
| 8/31/10 | Seattle, Washington | $829 | Alaska |
| 9/7/10 | Seattle, Washington | $769 | Alaska |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/14/10 | Vancouver, BC, Canada | $499 | Alaska |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/9/10 | Vancouver, BC, Canada | $486 | Alaska |
| 5/16/10 | Seward, Alaska | $486 | Alaska |
| 5/23/10 | Vancouver, BC, Canada | $533 | Alaska |
| 5/16/10 | Vancouver, BC, Canada | $486 | Alaska |
| 5/23/10 | Seward, Alaska | $581 | Alaska |
| 5/30/10 | Vancouver, BC, Canada | $581 | Alaska |
| 9/12/10 | Seward, Alaska | $581 | Alaska |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/1/10 | Los Angeles, California | $381 | Alaska |
| 5/8/10 | Vancouver, BC, Canada | $437 | Alaska |
| 9/18/10 | Seattle, Washington | $567 | Alaska |
| 9/25/10 | Seattle, Washington | $427 | Alaska |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/15/10 | Vancouver, BC, Canada | $515 | Alaska |
| 5/22/10 | Anchorage (Whittier), Alaska | $570 | Alaska |
| 5/29/10 | Vancouver, BC, Canada | $570 | Alaska |
| 9/11/10 | Anchorage (Whittier), Alaska | $570 | Alaska |
| 5/22/10 | Vancouver, BC, Canada | $524 | Alaska |
| 5/17/10 | Vancouver, BC, Canada | $515 | Alaska |
| 5/24/10 | Anchorage (Whittier), Alaska | $524 | Alaska |
| 5/31/10 | Vancouver, BC, Canada | $561 | Alaska |
| 9/13/10 | Anchorage (Whittier), Alaska | $561 | Alaska |
|
Prices are the lowest per person rates in U.S. Dollars based on double occupancy
and include port charges. Government taxes and fees, cruise line surcharges, and booking fee
are additional.
|
| 5/28/10 | Seward, Alaska | $599 | Alaska |
| 5/7/10 | Vancouver, BC, Canada | $535 | Alaska |
| 5/14/10 | Seattle, Washington | $579 | Alaska |
| 9/10/10 | Seattle, Washington | $585 | Alaska |