Skip to page content

Cruise Itinerary Details

7-night Western Caribbean (Tampa, FL roundtrip)
Carnival Legend
  • Ship Name : Carnival Legend
  • 2009 Sail Dates : November 29; December 6, 13, 20, 27
  • 2010 Sail Dates : January 3, 10, 17, 24, 31; February 7, 14, 21, 28; March 7, 14, 21, 28; April 4, 11, 18, 25; May 2, 9, 16, 23, 30; June 6, 13, 20, 27; July 4, 11, 18, 25; August 1, 8, 15, 22, 29; September 5, 12, 19, 26; October 3, 10, 17, 24, 31; November 7, 14, 21, 28; December 5, 12, 19, 26
  • 2011 Sail Dates : January 2, 9, 16, 23, 30; February 6, 13, 20, 27; March 6, 13, 20, 27; April 3, 10, 17, 24


Select your sailing date :

Sailing Dates Inside Cabin Ocean View Balcony Suite  
Nov 29-Dec 6, 2009 $429 $529 $679 Check Availability Select
Dec 6-13, 2009 $549 $669 $679 Check Availability Select
Dec 13-20, 2009 $569 $579 $649 Check Availability Select
Dec 20-27, 2009 $979 $1,229 $1,279 Check Availability Select
Dec 27, 2009-Jan 3, 2010 $1,149 $1,349 $1,449 Check Availability Select
Jan 3-10, 2010 $549 $649 $699 Check Availability Select
Jan 10-17, 2010 $549 $629 $699 Check Availability Select
Jan 17-24, 2010 $549 $589 $699 Check Availability Select
Jan 24-31, 2010 $529 $599 $699 Check Availability Select
Jan 31-Feb 7, 2010 $529 $589 $729 Check Availability Select
Feb 7-14, 2010 $549 $629 $749 Check Availability Select
Feb 14-21, 2010 $579 $679 $799 Check Availability Select
Feb 21-28, 2010 $549 $649 $779 Check Availability Select
Feb 28-Mar 7, 2010 $549 $649 $749 Check Availability Select
Mar 7-14, 2010 $549 $649 $749 Check Availability Select
Mar 14-21, 2010 $599 $729 $829 Check Availability Select
Mar 21-28, 2010 $549 $649 $749 Check Availability Select
Mar 28-Apr 4, 2010 $689 $789 $889 Check Availability Select
Apr 4-11, 2010 $679 $779 $869 Check Availability Select
Apr 11-18, 2010 $569 $649 $719 Check Availability Select
Apr 18-25, 2010 $539 $619 $709 Check Availability Select
Apr 25-May 2, 2010 $519 $599 $689 Check Availability Select
May 2-9, 2010 $539 $619 $709 Check Availability Select
May 9-16, 2010 $559 $639 $729 Check Availability Select
May 16-23, 2010 $569 $649 $739 Check Availability Select
May 23-30, 2010 $619 $699 $789 Check Availability Select
May 30-Jun 6, 2010 $649 $729 $819 Check Availability Select
Jun 6-13, 2010 $759 $839 $959 Check Availability Select
Jun 13-20, 2010 $779 $859 $979 Check Availability Select
Jun 20-27, 2010 $779 $859 $979 Check Availability Select
Jun 27-Jul 4, 2010 $779 $859 $979 Check Availability Select
Jul 4-11, 2010 $779 $859 $979 Check Availability Select
Jul 11-18, 2010 $779 $859 $979 Check Availability Select
Jul 18-25, 2010 $779 $859 $979 Check Availability Select
Jul 25-Aug 1, 2010 $779 $859 $979 Check Availability Select
Aug 1-8, 2010 $749 $829 $949 Check Availability Select
Aug 8-15, 2010 $679 $759 $879 Check Availability Select
Aug 15-22, 2010 $619 $699 $819 Check Availability Select
Aug 22-29, 2010 $539 $619 $739 Check Availability Select
Aug 29-Sep 5, 2010 $499 $579 $649 Check Availability Select
Sep 5-12, 2010 $469 $549 $619 Check Availability Select
Sep 12-19, 2010 $469 $549 $619 Check Availability Select
Sep 19-26, 2010 $469 $549 $619 Check Availability Select
Sep 26-Oct 3, 2010 $469 $549 $619 Check Availability Select
Oct 3-10, 2010 $479 $559 $629 Check Availability Select
Oct 10-17, 2010 $499 $579 $649 Check Availability Select
Oct 17-24, 2010 $499 $579 $649 Check Availability Select
Oct 24-31, 2010 $499 $579 $649 Check Availability Select
Oct 31-Nov 7, 2010 $499 $579 $649 Check Availability Select
Nov 7-14, 2010 $499 $579 $649 Check Availability Select
Nov 14-21, 2010 $499 $579 $649 Check Availability Select
Nov 21-28, 2010 $649 $729 $819 Check Availability Select
Nov 28-Dec 5, 2010 $489 $569 $639 Check Availability Select
Dec 5-12, 2010 $489 $569 $639 Check Availability Select
Dec 12-19, 2010 $489 $569 $639 Check Availability Select
Dec 19-26, 2010 $799 $879 $1,049 Check Availability Select
Dec 26, 2010-Jan 2, 2011 $969 $1,049 $1,219 Check Availability Select
Jan 2-9, 2011 $499 $579 $669 Check Availability Select
Jan 9-16, 2011 $499 $579 $669 Check Availability Select
Jan 16-23, 2011 $509 $589 $679 Check Availability Select
Jan 23-30, 2011 $509 $589 $679 Check Availability Select
Jan 30-Feb 6, 2011 $529 $609 $699 Check Availability Select
Feb 6-13, 2011 $539 $619 $709 Check Availability Select
Feb 13-20, 2011 $549 $629 $719 Check Availability Select
Feb 20-27, 2011 $589 $669 $759 Check Availability Select
Feb 27-Mar 6, 2011 $559 $639 $729 Check Availability Select
Mar 6-13, 2011 $569 $649 $739 Check Availability Select
Mar 13-20, 2011 $599 $679 $769 Check Availability Select
Mar 20-27, 2011 $569 $649 $739 Check Availability Select
Mar 27-Apr 3, 2011 $569 $649 $739 Check Availability Select
Apr 3-10, 2011 $539 $619 $709 Check Availability Select
Apr 10-17, 2011 $539 $619 $709 Check Availability Select
Apr 17-24, 2011 $659 $739 $829 Check Availability Select
Apr 24-May 1, 2011 $659 $739 $829 Check Availability Select

Prices are the lowest per person rates in U.S. Dollars based on double occupancy and include port charges. Government taxes and fees, cruise line surcharges, and booking fee are additional.

* Arrival times, departure times, and ports vary slightly for this date. Rollover the 'view' link to see the exact times and ports for this sailing.

View all sailings for this itinerary.

Cruise Itinerary

DayPorts of CallArrivalDeparture
1Tampa, Florida
--- 4:00 pm
2At Sea --- ---
3Grand Cayman, Cayman Islands
7:00 am4:00 pm
4Cozumel, Mexico
10:00 am6:00 pm
5Belize City, Belize
8:00 am5:00 pm
6Roatan Island, Honduras
8:00 am3:00 pm
7At Sea --- ---
8Tampa, Florida
8:00 am ---

Arrival and departure times may vary slightly by sailing date.



Itinerary Map

No Itinerary Map Available




Ports of Call

Tampa, Florida
What's the attraction in Tampa? How about the Southeast's largest wooden double roller coaster where the cars pass inches in front of each other at crossing speeds of 100 mph? Or maybe it's the 300 acres of animal exhibits, entertainment and thrill rides. Tampa's world-famous Busch Gardens attracts millions of visitors every year and, with all that it has to offer, it's no wonder.

Grand Cayman, Cayman Islands
Grand Cayman, kissed by sparkling, turquoise waters, is a dream come true for water sports enthusiasts. You can snorkel with stingrays, go scuba diving, sail a catamaran, take in some sport fishing, or just mellow out along the powder-soft sand of the magnificent Seven Mile Beach. While you're there, don't forget to visit Hell, which is devilishly popular with senders of postcards.

Cozumel, Mexico
Long before Cancun became a popular destination, Cozumel was well-known as a diving spot and home to the world famous Palancar Reef, which gives divers the opportunity to view thousands of brilliantly colored fish. Non-divers can kick back on a sun-drenched beach, or enjoy any number of seaside activities, such as shopping in colorful marketplaces or dining in an open-air cafe.

Belize City, Belize
This tropical paradise promises adventure, both onshore and off. Crystalline rivers flow through impressive lowland jungles, home to a myriad of rare wildlife. Silky sand beaches, waving palms and colorful coral gardens are just part of Belize's natural wonders. Whether mountain biking through a lush rainforest or snorkeling with sharks, you'll experience things you've only imagined.

Roatan Island, Honduras
This unspoiled island located almost 40 miles off the north coast of Honduras is part of the Bay Islands, which also include Guanaja and Utila. With a warm climate of around 80 degrees, you can lounge on the island's white sandy beaches or snorkel in crystal blue waters. You may spot some of the wildlife indigenous to the island, such as the Red Lored Parrot, the Lala Monkey or the Jesus Lizard, so named for its ability to "walk on water."