Cruise Itinerary Details
6-night Far East (Beijing (Tianjin) roundtrip)
- Ship Name : Costa Romantica
- 2010 Sail Dates : July 2, 8, 14, 20, 26
Select your sailing date :
| Sailing Dates | Inside Cabin | Ocean View | Balcony | Suite | |
|---|---|---|---|---|---|
| Jul 2-8, 2010 | $719 | $1,041 | N/A | $1,905 | Select |
| Jul 8-14, 2010 | $719 | $1,041 | N/A | $1,905 | Select |
| Jul 14-20, 2010 | $719 | $1,041 | N/A | $1,905 | Select |
| Jul 20-26, 2010 | $719 | $1,041 | N/A | $1,905 | Select |
| Jul 26-Aug 1, 2010 | $719 | $1,041 | N/A | $1,905 | Select |
Prices are the lowest per person rates in U.S. Dollars based on double occupancy and include port charges. Government taxes and fees, cruise line surcharges, and booking fee are additional.
* Arrival times, departure times, and ports vary slightly for this date. Rollover the 'view' link to see the exact times and ports for this sailing.
View all sailings for this itinerary.Cruise Itinerary
| Day | Ports of Call | Arrival | Departure |
|---|---|---|---|
| 1 | Tianjin (Beijing), China | --- | 7:00 pm |
| 2 | At Sea | --- | --- |
| 3 | Cheju City, Cheju Island, South Korea | 8:00 am | 7:00 pm |
| 4 | Fukuoka, Japan | 8:00 am | 7:00 pm |
| 5 | Pusan, South Korea | 8:00 am | 4:00 pm |
| 6 | At Sea | --- | --- |
| 7 | Tianjin (Beijing), China | 10:00 am | --- |
Arrival and departure times may vary slightly by sailing date.
Itinerary Map
Ports of Call
Tianjin (Beijing), ChinaCheju City, Cheju Island, South Korea
While no paradise for the political prisoners of the Chosun Dynasty, today Cheju Island enchants with lush botanic gardens, waterfalls and yawning volcanic craters.