Skip to page content

Cruise Itinerary Details

7-night Hawaii (Honolulu, HI roundtrip)
Pride of America
  • Ship Name : Pride of America
  • 2009 Sail Dates : November 28; December 5, 12, 19, 26
  • 2010 Sail Dates : January 2, 9, 16, 23, 30; February 6, 13, 20, 27; March 6, 13, 20, 27; April 3, 10, 17, 24, 24; May 1, 1, 8, 15, 22, 29; June 5, 12, 19, 26; July 3, 10, 17, 24, 31; August 7, 14, 21, 28; September 4, 11, 18, 25; October 2, 9, 16, 23, 30; November 6, 13, 20, 27; December 4, 11, 18, 25
  • 2011 Sail Dates : January 1, 8, 15, 22, 29; February 5, 12, 19, 26; March 5, 12, 19, 26; April 2, 9, 16, 23, 30; May 7, 14, 21, 28; June 4, 11, 18, 25; July 2, 9, 16, 23, 30; August 6, 13, 20, 27; September 3, 10, 17, 24; October 1, 8, 15, 22, 29; November 5, 12, 19, 26; December 3, 10, 17, 24, 31
  • 2012 Sail Dates : January 7


Select your sailing date :

Sailing Dates Inside Cabin Ocean View Balcony Suite  
Nov 28-Dec 5, 2009 Check Availability Check Availability Check Availability $1,776 Select
Dec 5-12, 2009 Check Availability Check Availability Check Availability Check Availability Select
Dec 12-19, 2009 Check Availability Check Availability Check Availability $2,520 Select
Dec 19-26, 2009 Check Availability Check Availability Check Availability $2,520 Select
Dec 26, 2009-Jan 2, 2010 $753 $846 $939 $3,729 Select
Jan 2-9, 2010 $660 $753 $1,032 $2,148 Select
Jan 9-16, 2010 $948 $781 $1,311 $2,148 Select
Jan 16-23, 2010 $939 $753 $1,339 $2,427 Select
Jan 23-30, 2010 $753 $846 $1,339 $2,520 Select
Jan 30-Feb 6, 2010 $753 $846 $1,329 $2,427 Select
Feb 6-13, 2010 $939 $985 $1,404 $2,520 Select
Feb 13-20, 2010 $967 $1,060 Check Availability $2,799 Select
Feb 20-27, 2010 $939 $1,032 Check Availability $2,520 Select
Feb 27-Mar 6, 2010 $846 $939 $1,292 $2,473 Select
Mar 6-13, 2010 $892 $939 $1,218 $2,520 Select
Mar 13-20, 2010 $939 $985 $1,236 $2,659 Select
Mar 20-27, 2010 $892 $985 $1,218 $2,659 Select
Mar 27-Apr 3, 2010 $892 $985 $1,246 $2,613 Select
Apr 3-10, 2010 $892 $1,032 $1,329 $2,659 Select
Apr 10-17, 2010 $892 $985 $1,404 $2,659 Select
Apr 17-24, 2010 $892 $1,032 $1,404 $2,334 Select
Apr 24-May 1, 2010 $846 $939 $1,264 $2,241 Select
Apr 24-May 1, 2010 Check Availability Check Availability Check Availability Check Availability Select
May 1-8, 2010 Check Availability Check Availability Check Availability Check Availability Select
May 1-8, 2010 $846 $939 $1,264 $2,241 Select
May 8-15, 2010 $939 $1,032 $1,422 $2,334 Select
May 15-22, 2010 $939 $1,032 $1,357 $2,334 Select
May 22-29, 2010 $939 $1,032 $1,339 $2,241 Select
May 29-Jun 5, 2010 $939 $1,032 $1,311 $2,334 Select
Jun 5-12, 2010 $1,032 $1,078 $1,422 $2,799 Select
Jun 12-19, 2010 $1,013 $1,078 $1,432 $2,845 Select
Jun 19-26, 2010 $1,069 $1,153 $1,469 $3,264 Select
Jun 26-Jul 3, 2010 $1,032 $1,125 $1,404 $3,264 Select
Jul 3-10, 2010 $1,032 $1,125 $1,460 $2,985 Select
Jul 10-17, 2010 $1,032 $1,171 $1,385 $2,985 Select
Jul 17-24, 2010 $1,032 $1,125 $1,385 $2,985 Select
Jul 24-31, 2010 $1,032 $1,125 $1,339 $2,985 Select
Jul 31-Aug 7, 2010 $1,032 $1,125 $1,329 $3,078 Select
Aug 7-14, 2010 $1,032 $1,125 $1,311 $2,892 Select
Aug 14-21, 2010 $1,357 $1,450 $1,776 $3,357 Select
Aug 21-28, 2010 $939 $1,032 $1,218 $2,613 Select
Aug 28-Sep 4, 2010 $846 $939 $1,125 $2,613 Select
Sep 4-11, 2010 $846 $939 $1,125 $2,427 Select
Sep 11-18, 2010 $846 $939 $1,125 $2,427 Select
Sep 18-25, 2010 $846 $939 $1,125 $2,427 Select
Sep 25-Oct 2, 2010 $846 $939 $1,125 $2,427 Select
Oct 2-9, 2010 $846 $939 $1,125 $2,427 Select
Oct 9-16, 2010 $846 $939 $1,125 $2,706 Select
Oct 16-23, 2010 $846 $939 $1,171 $2,427 Select
Oct 23-30, 2010 $846 $939 $1,171 $2,706 Select
Oct 30-Nov 6, 2010 $818 $939 $1,125 $2,427 Select
Nov 6-13, 2010 $818 $939 $1,125 $2,427 Select
Nov 13-20, 2010 $818 $939 $1,125 $2,427 Select
Nov 20-27, 2010 $892 $985 $1,171 $2,706 Select
Nov 27-Dec 4, 2010 $725 $846 $1,032 $2,427 Select
Dec 4-11, 2010 $725 $846 $1,032 $2,427 Select
Dec 11-18, 2010 $725 $846 $1,032 $2,427 Select
Dec 18-25, 2010 $985 $1,078 $1,264 $3,264 Select
Dec 25, 2010-Jan 1, 2011 $1,776 $1,869 $2,194 $3,589 Select
Jan 1-8, 2011 $1,032 $1,125 $1,311 $3,357 Select
Jan 8-15, 2011 $939 $1,032 $1,218 $1,962 Select
Jan 15-22, 2011 $939 $1,032 $1,218 $1,962 Select
Jan 22-29, 2011 $939 $1,032 $1,218 $1,962 Select
Jan 29-Feb 5, 2011 $939 $1,032 $1,218 $1,962 Select
Feb 5-12, 2011 $939 $1,032 $1,218 $1,962 Select
Feb 12-19, 2011 $939 $1,032 $1,218 $1,962 Select
Feb 19-26, 2011 $939 $1,032 $1,218 $2,008 Select
Feb 26-Mar 5, 2011 $939 $1,032 $1,218 $2,008 Select
Mar 5-12, 2011 $939 $1,032 $1,218 $2,008 Select
Mar 12-19, 2011 $939 $1,032 $1,218 $2,008 Select
Mar 19-26, 2011 $939 $1,032 $1,218 $2,008 Select
Mar 26-Apr 2, 2011 $939 $1,032 $1,218 $2,008 Select
Apr 2-9, 2011 $939 $1,032 $1,218 $2,055 Select
Apr 9-16, 2011 $939 $1,032 $1,218 $1,962 Select
Apr 16-23, 2011 $939 $1,032 $1,218 $1,962 Select
Apr 23-30, 2011 $939 $1,032 $1,218 $1,962 Select
Apr 30-May 7, 2011 $939 $1,032 $1,218 $1,962 Select
May 7-14, 2011 $939 $1,032 $1,218 $1,962 Select
May 14-21, 2011 $939 $1,032 $1,218 $1,962 Select
May 21-28, 2011 $939 $1,032 $1,218 $1,962 Select
May 28-Jun 4, 2011 $939 $1,032 $1,218 $1,962 Select
Jun 4-11, 2011 $939 $1,032 $1,218 $2,036 Select
Jun 11-18, 2011 $985 $1,078 $1,264 $2,036 Select
Jun 18-25, 2011 $985 $1,078 $1,264 $2,055 Select
Jun 25-Jul 2, 2011 $1,032 $1,125 $1,311 $2,176 Select
Jul 2-9, 2011 $1,032 $1,078 $1,218 $2,222 Select
Jul 9-16, 2011 $1,032 $1,125 $1,311 $2,222 Select
Jul 16-23, 2011 $1,032 $1,125 $1,311 $2,222 Select
Jul 23-30, 2011 $1,032 $1,125 $1,311 $2,222 Select
Jul 30-Aug 6, 2011 $1,032 $1,125 $1,311 $2,222 Select
Aug 6-13, 2011 $1,032 $1,125 $1,311 $2,129 Select
Aug 13-20, 2011 $1,032 $1,125 $1,311 $2,083 Select
Aug 20-27, 2011 $939 $1,032 $1,218 $2,008 Select
Aug 27-Sep 3, 2011 $939 $1,032 $1,218 $1,962 Select
Sep 3-10, 2011 $846 $939 $1,125 $1,962 Select
Sep 10-17, 2011 $846 $939 $1,125 $1,962 Select
Sep 17-24, 2011 $846 $939 $1,125 $1,962 Select
Sep 24-Oct 1, 2011 $846 $939 $1,125 $1,962 Select
Oct 1-8, 2011 $939 $1,032 $1,218 $1,962 Select
Oct 8-15, 2011 $939 $1,032 $1,218 $1,962 Select
Oct 15-22, 2011 $939 $1,032 $1,218 $1,962 Select
Oct 22-29, 2011 $939 $1,032 $1,218 $1,962 Select
Oct 29-Nov 5, 2011 $939 $1,032 $1,218 $1,962 Select
Nov 5-12, 2011 $939 $1,032 $1,218 $1,962 Select
Nov 12-19, 2011 $939 $1,032 $1,218 $1,962 Select
Nov 19-26, 2011 $985 $1,078 $1,264 $2,799 Select
Nov 26-Dec 3, 2011 $939 $1,032 $1,218 $1,962 Select
Dec 3-10, 2011 $939 $1,032 $1,218 $1,962 Select
Dec 10-17, 2011 $939 $1,032 $1,218 $1,962 Select
Dec 17-24, 2011 $939 $1,032 $1,218 $1,962 Select
Dec 24-31, 2011 $1,590 $1,683 $1,869 $3,450 Select
Dec 31, 2011-Jan 7, 2012 $1,404 $1,497 $1,683 $3,264 Select
Jan 7-14, 2012 $939 $1,032 $1,218 $1,962 Select

Prices are the lowest per person rates in U.S. Dollars based on double occupancy and include port charges. Government taxes and fees, cruise line surcharges, and booking fee are additional.

* Arrival times, departure times, and ports vary slightly for this date. Rollover the 'view' link to see the exact times and ports for this sailing.

View all sailings for this itinerary.

Cruise Itinerary

DayPorts of CallArrivalDeparture
1Honolulu, Hawaii
--- 8:00 pm
2Maui (Kahului), Hawaii
8:00 am ---
3Maui (Kahului), Hawaii
--- 2:00 pm
4Hilo, Hawaii
8:00 am6:00 pm
5Kona, Hawaii
7:00 am6:00 pm
6Nawiliwili, Kauai, Hawaii
8:00 am ---
7Nawiliwili, Kauai, Hawaii
--- 12:00 pm
8Honolulu, Hawaii
7:00 am ---

Arrival and departure times may vary slightly by sailing date.



Itinerary Map

No Itinerary Map Available




Ports of Call

Honolulu, Hawaii
Imagine spending all day and all night on gorgeous Honolulu. You'll need time to take in this beautiful island with its pulsating nightlife, world-class dining, perfect beaches and quiet coves. Stroll the fabled beaches of Waikiki under the protective watch of the ancient volcanic profile of Diamond Head. Visit the Polynesian Cultural Center, a 42-acre living museum of the many cultures of the South Pacific. And be sure to stop off at the historic USS Arizona Memorial, dedicated to those who died at Pearl Harbor.

Maui (Kahului), Hawaii
Hawaii is one of the world's foremost vacation, honeymoon and anniversary destinations. As one of Hawaii's remaining untouched areas, Kahalui, located on the west side of Maui, let's you enjoy miles of white sand beaches and crystal clear waters. The year-round near perfect weather allows you to take full advantage of the sapphire blue skies and warm tropical winds. Aside from housing Maui's only deep water harbor, Kahalui is also where you'll find the Kahana Pond State Wildlife Sanctuary.

Hilo, Hawaii
You'll be intoxicated by the fragrant orchids and antharium which fill the air. This is Hawaii's second largest metropolis, yet it remains a quaint city of Victorian homes which overlook a half-moon bay. With its magnificent Japanese Yedo Garden and a half-hour walk through verdant tropical forest opening into the awesome beauty of Akaka Falls, Hilo is one of the most scenic tropical cities in the Pacific.

Kona, Hawaii
Located along Hawaii's western shore, where the slopes of Mauna Loa and Hualalai meet the sea, the Kona Coast is a region of endless lava fields and golden Pacific sunsets. The clear waters are perfect for diving, snorkeling, and deep-sea fishing.

Nawiliwili, Kauai, Hawaii
Kauai, Hawaii's most beautiful island, beckons you. Crystal pools, magnificent waterfalls, stunning sunsets and sparkling beaches - you can find them all in the Garden Island of the Pacific. Feel the genuine hospitality of Kauai, its warm and welcoming people, and share in the true spirit of Aloha.